graph TD
    %% Glycolysis
    Glucose --> |Hexokinase| G6P[Glucose-6-phosphate]
    G6P --> |Phosphoglucose isomerase| F6P[Fructose-6-phosphate]
    F6P --> |Phosphofructokinase-1| F16BP[Fructose-1,6-bisphosphate]
    F16BP --> |Aldolase| GADP[Glyceraldehyde-3-phosphate]
    GADP --> |Multiple steps| PEP[Phosphoenolpyruvate]
    PEP --> |Pyruvate kinase| Pyruvate

    %% Gluconeogenesis
    Pyruvate -.-> |Pyruvate carboxylase| OAA[Oxaloacetate]
    OAA -.-> |PEPCK| PEP
    PEP -.-> |Multiple steps| F6P
    F6P -.-> |Glucose-6-phosphatase| Glucose

    %% TCA Cycle
    Pyruvate --> |Pyruvate dehydrogenase| AcetylCoA[Acetyl-CoA]
    AcetylCoA --> |Citrate synthase| Citrate
    Citrate --> |Multiple steps| OAA
    OAA --> Citrate

    %% Fat Metabolism
    FattyAcids[Fatty Acids] --> |Acyl-CoA synthetase| AcylCoA[Acyl-CoA]
    AcylCoA --> |Carnitine shuttle| MitochondrialAcylCoA[Mitochondrial Acyl-CoA]
    MitochondrialAcylCoA --> |Beta-oxidation| AcetylCoA
    
    %% Fatty Acid Synthesis
    AcetylCoA --> |Acetyl-CoA carboxylase| MalonylCoA[Malonyl-CoA]
    MalonylCoA --> |Fatty acid synthase| FattyAcids
    
    %% Ketone Body Synthesis
    AcetylCoA --> |HMG-CoA synthase| HMGCoA[HMG-CoA]
    HMGCoA --> |HMG-CoA lyase| AcAc[Acetoacetate]
    AcAc --> |Beta-hydroxybutyrate dehydrogenase| BHB[Beta-hydroxybutyrate]
    AcAc --> |Spontaneous| Acetone

    %% Malate Shuttle
    OAA --> |Malate dehydrogenase| Malate
    Malate --> |Malate shuttle| CytoMalate[Cytosolic Malate]
    CytoMalate --> |Malic enzyme| Pyruvate
    CytoMalate --> |Malate dehydrogenase| CytoOAA[Cytosolic OAA]
    CytoOAA --> |Malate shuttle| OAA

    %% Connections
    Glucose -.-> |Glycogen synthesis| Glycogen
    Glycogen -.-> |Glycogen breakdown| G6P
    Citrate --> |ATP-citrate lyase| CytoAcetylCoA[Cytosolic Acetyl-CoA]
    CytoAcetylCoA --> |Acetyl-CoA carboxylase| MalonylCoA

    %% Regulation
    Insulin -.-> |Inhibits| Gluconeogenesis
    Insulin -.-> |Stimulates| GlycogenSynthesis[Glycogen Synthesis]
    Glucagon -.-> |Stimulates| Gluconeogenesis
    Glucagon -.-> |Stimulates| Lipolysis