Updated: March 20, 2025


Overview

Category Amount
Total Balance $156,695.38
Principal Balance $146,972.00
Accrued Interest $9,723.38
Regular Monthly Payment (Standard) $1,545.47
Current Amount Due $0.00
Payment Start Date 07/04/2028

Loan Type Summary

Loan Type Count Principal Interest Total
Direct Subsidized 3 $13,654.00 $0.00 $13,654.00
Direct Unsubsidized 8 $117,059.00 $8,308.51 $125,367.51
Graduate PLUS 3 $16,259.00 $1,092.08 $17,351.08
TOTAL 14 $146,972.00 $9,400.59 $156,695.38

Direct Subsidized Loans (No Interest While In School)

Loan Original Amount Current Balance Interest Rate Status Status End Date
Direct Subsidized #1 $5,500.00 $5,500.00 5.05% In School 06/20/2028
Direct Subsidized #2 $3,062.00 $3,062.00 2.75% In School 06/20/2028
Direct Subsidized #3 $5,092.00 $5,092.00 3.73% In School 06/20/2028
TOTAL $13,654.00 $13,654.00

Direct Unsubsidized Loans (Interest Accrues During School)

Loan Original Amount Current Balance Interest Interest Rate Status Status End Date
Direct Unsubsidized #1 $2,000.00 $2,289.84 $289.84 5.05% In School 06/20/2028
Direct Unsubsidized #2 $7,500.00 $8,133.83 $633.83 4.53% In School 06/20/2028
Direct Unsubsidized #3 $20,500.00 $22,135.82 $1,635.82 7.05% In School 06/20/2028
Direct Unsubsidized #4 $26,667.00 $28,794.93 $2,127.93 5.28% In School 06/20/2028
Direct Unsubsidized #5 $20,500.00 $21,117.27 $617.27 7.05% In School 06/20/2028
Direct Unsubsidized #6 $10,250.00 $11,342.09 $1,092.09 7.05% In School 06/20/2028
Direct Unsubsidized #7 $13,334.00 $14,754.68 $1,420.68 7.05% In School 06/20/2028
Direct Unsubsidized #8 $16,308.00 $16,799.05 $491.05 7.05% In School 06/20/2028
TOTAL $117,059.00 $125,367.51 $8,308.51

Graduate PLUS Loans (Higher Interest Rate)

Loan Original Amount Current Balance Interest Interest Rate Status Status End Date
Graduate PLUS #1 $8,855.00 $9,159.47 $304.47 8.05% Deferment 06/20/2028
Graduate PLUS #2 $3,174.00 $3,560.15 $386.15 8.05% Deferment 06/20/2028
Graduate PLUS #3 $4,230.00 $4,631.46 $401.46 6.28% Deferment 06/20/2028
TOTAL $16,259.00 $17,351.08 $1,092.08

Loan Servicer Information

Servicer Contact Number Website Account Number
Nelnet 888-486-4722 Nelnet.studentaid.gov E916865110

Repayment Options Comparison

Plan Estimated Monthly Payment (No Income) Estimated Monthly Payment ($50k Income) Loan Forgiveness Timeline Benefits
Standard $1,545.47 $1,545.47 None Quickest payoff (10 years)
SAVE $0.00 ~$200 20-25 years Most generous IDR plan (currently blocked)
REPAYE $0.00 ~$250-300 20-25 years Good alternative to SAVE, available now
IBR $0.00 ~$300-350 20-25 years Available but less favorable than REPAYE
ICR Some interest payment ~$400-450 25 years Least favorable IDR option

Current Status Notes